<siteList>

	<legend>
		<taxon id='Casuarina'>Casuarina</taxon>
		<taxon id='Eucalyptus'>Eucalyptus</taxon>
		<taxon id='Pomaderris'>Pomaderris</taxon>
		<taxon id='Nothofagus'>Nothofagus</taxon>
		<taxon id='Poacaeae'>Poacaeae</taxon>
		<taxon id='AsterTub'>Asteraceae tub.</taxon>
		<taxon id='AsterSpineless'>Aster. spineless</taxon>
		<taxon id='Chenopodiaceae'>Chenopodiaceae</taxon>
		<taxon id='woodyPercent'>Woody %</taxon>
		<taxon id='herbPercent'>Herbaceous %</taxon>
		<taxon id='asterPercent'>Asteraceae %</taxon>
		<taxon id='ChenopodPercent'>Chenopod %</taxon>
	</legend>

	<site id='1'>
		<name>Lashmar's Lagoon</name>
		<latitude>-35.8</latitude>
		<longitude>137.07</longitude>
		<proxy>pollen</proxy>

		<slice time='Modern' depthcm='0-10'>

			<taxon id='Casuarina'>15.96</taxon>
			<taxon id='Eucalyptus'>6.38</taxon>
			<taxon id='Pomaderris'>0</taxon>
			<taxon id='Nothofagus'>0</taxon>
			<taxon id='Poacaeae'>13.83</taxon>
			<taxon id='AsterTub'>11.7</taxon>
			<taxon id='AsterSpineless'>0</taxon>
			<taxon id='Chenopodiaceae'>8.51</taxon>
			<taxon id='woodyPercent'>68.3</taxon>
			<taxon id='herbPercent'>20.64</taxon>
			<taxon id='asterPercent'>17.45</taxon>
			<taxon id='ChenopodPercent'>11.38</taxon>
			<taxonCount>15.96,6.38,0,0,13.83,11.7,0,8.51</taxonCount>

			<percentages name='woodyherbaster'>64.2,19.4,16.4</percentages>
			<woody>64.2</woody>
			<herb>19.4</herb>
			<aster>16.4</aster>

			<taxon name='chenopodpercent'>10.7</taxon>

			<percentages type='asterpo'>45.8,54.2</percentages>
			<poaster>45.8</poaster>
			<poaster>54.2</poaster>

		</slice>

		<slice time='Pre-European' depthcm='40-50'>

			<taxon id='Casuarina'>12.6</taxon>
			<taxon id='Eucalyptus'>7.87</taxon>
			<taxon id='Pomaderris'>0</taxon>
			<taxon id='Nothofagus'>0</taxon>
			<taxon id='Poacaeae'>1.57</taxon>
			<taxon id='AsterTub'>18.9</taxon>
			<taxon id='AsterSpineless'>0</taxon>
			<taxon id='Chenopodiaceae'>7.09</taxon>
			<taxon id='woodyPercent'>50.71</taxon>
			<taxon id='herbPercent'>2.13</taxon>
			<taxon id='asterPercent'>25.91</taxon>
			<taxon id='ChenopodPercent'>8.66</taxon>
			<taxonCount>12.6,7.87,0,0,1.57,18.9,0,7.09</taxonCount>

			<percentages name='woodyherbaster'>64.4,2.7,32.9</percentages>
			<woody>64.4</woody>
			<herb>2.7</herb>
			<aster>32.9</aster>

			<taxon name='chenopodpercent'>11.0</taxon>

			<percentages type='asterpo'>92.3,7.7</percentages>
			<poaster>92.3</poaster>
			<poaster>7.7</poaster>

		</slice>

		<slice time='2000BP' depthcm='300-320'>

			<taxon id='Casuarina'>15.73</taxon>
			<taxon id='Eucalyptus'>19.1</taxon>
			<taxon id='Pomaderris'>0</taxon>
			<taxon id='Nothofagus'>0</taxon>
			<taxon id='Poacaeae'>1.12</taxon>
			<taxon id='AsterTub'>8.99</taxon>
			<taxon id='AsterSpineless'>0</taxon>
			<taxon id='Chenopodiaceae'>13.48</taxon>
			<taxon id='woodyPercent'>95.73</taxon>
			<taxon id='herbPercent'>1.8</taxon>
			<taxon id='asterPercent'>14.72</taxon>
			<taxon id='ChenopodPercent'>18.43</taxon>
			<taxonCount>15.73,19.1,0,0,1.12,8.99,0,13.48</taxonCount>

			<percentages name='woodyherbaster'>85.2,1.6,13.1</percentages>
			<woody>85.2</woody>
			<herb>1.6</herb>
			<aster>13.1</aster>

			<taxon name='chenopodpercent'>16.4</taxon>

			<percentages type='asterpo'>88.9,11.1</percentages>
			<poaster>88.9</poaster>
			<poaster>11.1</poaster>

		</slice>

		<slice time='3500BP' depthcm='450-470'>

			<taxon id='Casuarina'>26.47</taxon>
			<taxon id='Eucalyptus'>33.82</taxon>
			<taxon id='Pomaderris'>0</taxon>
			<taxon id='Nothofagus'>0</taxon>
			<taxon id='Poacaeae'>2.94</taxon>
			<taxon id='AsterTub'>8.82</taxon>
			<taxon id='AsterSpineless'>0</taxon>
			<taxon id='Chenopodiaceae'>14.71</taxon>
			<taxon id='woodyPercent'>131.32</taxon>
			<taxon id='herbPercent'>3.97</taxon>
			<taxon id='asterPercent'>11.76</taxon>
			<taxon id='ChenopodPercent'>17.35</taxon>
			<taxonCount>26.47,33.82,0,0,2.94,8.82,0,14.71</taxonCount>

			<percentages name='woodyherbaster'>89.3,2.7,8.0</percentages>
			<woody>89.3</woody>
			<herb>2.7</herb>
			<aster>8.0</aster>

			<taxon name='chenopodpercent'>11.8</taxon>

			<percentages type='asterpo'>75.0,25.0</percentages>
			<poaster>75.0</poaster>
			<poaster>25.0</poaster>

		</slice>

		<slice time='6000BP' depthcm='900-920'>

			<taxon id='Casuarina'>65.48</taxon>
			<taxon id='Eucalyptus'>3.57</taxon>
			<taxon id='Pomaderris'>0</taxon>
			<taxon id='Nothofagus'>0</taxon>
			<taxon id='Poacaeae'>13.1</taxon>
			<taxon id='AsterTub'>3.57</taxon>
			<taxon id='AsterSpineless'>0</taxon>
			<taxon id='Chenopodiaceae'>11.9</taxon>
			<taxon id='woodyPercent'>106.07</taxon>
			<taxon id='herbPercent'>10.12</taxon>
			<taxon id='asterPercent'>2.74</taxon>
			<taxon id='ChenopodPercent'>8.57</taxon>
			<taxonCount>65.48,3.57,0,0,13.1,3.57,0,11.9</taxonCount>

			<percentages name='woodyherbaster'>89.1,8.5,2.3</percentages>
			<woody>89.1</woody>
			<herb>8.5</herb>
			<aster>2.3</aster>

			<taxon name='chenopodpercent'>7.2</taxon>

			<percentages type='asterpo'>21.4,78.6</percentages>
			<poaster>21.4</poaster>
			<poaster>78.6</poaster>

		</slice>

		<slice time='9000BP' depthcm='1180-1200'>

			<taxon id='Casuarina'>30.77</taxon>
			<taxon id='Eucalyptus'>3.3</taxon>
			<taxon id='Pomaderris'>0</taxon>
			<taxon id='Nothofagus'>0</taxon>
			<taxon id='Poacaeae'>13.19</taxon>
			<taxon id='AsterTub'>14.29</taxon>
			<taxon id='AsterSpineless'>0</taxon>
			<taxon id='Chenopodiaceae'>35.16</taxon>
			<taxon id='woodyPercent'>78.35</taxon>
			<taxon id='herbPercent'>15.16</taxon>
			<taxon id='asterPercent'>16.37</taxon>
			<taxon id='ChenopodPercent'>29.56</taxon>
			<taxonCount>30.77,3.3,0,0,13.19,14.29,0,35.16</taxonCount>

			<percentages name='woodyherbaster'>71.3,13.8,14.9</percentages>
			<woody>71.3</woody>
			<herb>13.8</herb>
			<aster>14.9</aster>

			<taxon name='chenopodpercent'>26.9</taxon>

			<percentages type='asterpo'>52.0,48.0</percentages>
			<poaster>52.0</poaster>
			<poaster>48.0</poaster>

		</slice>
	</site>

	<site id='2'>
		<name>Mount Burr</name>
		<latitude>-37.6</latitude>
		<longitude>140.6</longitude>
		<proxy>pollen</proxy>

		<slice time='Modern' depthcm='0'>

			<taxon id='Casuarina'>13.57</taxon>
			<taxon id='Eucalyptus'>9.29</taxon>
			<taxon id='Pomaderris'>0</taxon>
			<taxon id='Nothofagus'>0</taxon>
			<taxon id='Poacaeae'>7.14</taxon>
			<taxon id='AsterTub'>4.29</taxon>
			<taxon id='AsterSpineless'>0</taxon>
			<taxon id='Chenopodiaceae'>2.86</taxon>
			<taxon id='woodyPercent'>54.57</taxon>
			<taxon id='herbPercent'>10.93</taxon>
			<taxon id='asterPercent'>5.93</taxon>
			<taxon id='ChenopodPercent'>3.79</taxon>
			<taxonCount>13.57,9.29,0,0,7.14,4.29,0,2.86</taxonCount>

			<percentages name='woodyherbaster'>76.4,15.3,8.3</percentages>
			<woody>76.4</woody>
			<herb>15.3</herb>
			<aster>8.3</aster>

			<taxon name='chenopodpercent'>5.3</taxon>

			<percentages type='asterpo'>37.5,62.5</percentages>
			<poaster>37.5</poaster>
			<poaster>62.5</poaster>

		</slice>

		<slice time='Pre-European' depthcm='10-20'>

			<taxon id='Casuarina'>28.81</taxon>
			<taxon id='Eucalyptus'>10.17</taxon>
			<taxon id='Pomaderris'>0</taxon>
			<taxon id='Nothofagus'>0</taxon>
			<taxon id='Poacaeae'>11.86</taxon>
			<taxon id='AsterTub'>5.08</taxon>
			<taxon id='AsterSpineless'>0</taxon>
			<taxon id='Chenopodiaceae'>4.24</taxon>
			<taxon id='woodyPercent'>67.29</taxon>
			<taxon id='herbPercent'>12.71</taxon>
			<taxon id='asterPercent'>4.75</taxon>
			<taxon id='ChenopodPercent'>3.81</taxon>
			<taxonCount>28.81,10.17,0,0,11.86,5.08,0,4.24</taxonCount>

			<percentages name='woodyherbaster'>79.4,15.0,5.6</percentages>
			<woody>79.4</woody>
			<herb>15.0</herb>
			<aster>5.6</aster>

			<taxon name='chenopodpercent'>4.5</taxon>

			<percentages type='asterpo'>30.0,70.0</percentages>
			<poaster>30.0</poaster>
			<poaster>70.0</poaster>

		</slice>

		<slice time='2000BP' depthcm='50-60'>

			<taxon id='Casuarina'>33.57</taxon>
			<taxon id='Eucalyptus'>11.43</taxon>
			<taxon id='Pomaderris'>0</taxon>
			<taxon id='Nothofagus'>0</taxon>
			<taxon id='Poacaeae'>10.71</taxon>
			<taxon id='AsterTub'>2.14</taxon>
			<taxon id='AsterSpineless'>0</taxon>
			<taxon id='Chenopodiaceae'>3.57</taxon>
			<taxon id='woodyPercent'>61.43</taxon>
			<taxon id='herbPercent'>8.43</taxon>
			<taxon id='asterPercent'>1.57</taxon>
			<taxon id='ChenopodPercent'>2.5</taxon>
			<taxonCount>33.57,11.43,0,0,10.71,2.14,0,3.57</taxonCount>

			<percentages name='woodyherbaster'>86.0,11.8,2.2</percentages>
			<woody>86.0</woody>
			<herb>11.8</herb>
			<aster>2.2</aster>

			<taxon name='chenopodpercent'>3.5</taxon>

			<percentages type='asterpo'>16.7,83.3</percentages>
			<poaster>16.7</poaster>
			<poaster>83.3</poaster>

		</slice>

		<slice time='3500BP' depthcm='80-90'>

			<taxon id='Casuarina'>36.51</taxon>
			<taxon id='Eucalyptus'>10.32</taxon>
			<taxon id='Pomaderris'>0</taxon>
			<taxon id='Nothofagus'>0</taxon>
			<taxon id='Poacaeae'>9.52</taxon>
			<taxon id='AsterTub'>3.17</taxon>
			<taxon id='AsterSpineless'>0</taxon>
			<taxon id='Chenopodiaceae'>3.97</taxon>
			<taxon id='woodyPercent'>68.89</taxon>
			<taxon id='herbPercent'>8.02</taxon>
			<taxon id='asterPercent'>2.46</taxon>
			<taxon id='ChenopodPercent'>2.94</taxon>
			<taxonCount>36.51,10.32,0,0,9.52,3.17,0,3.97</taxonCount>

			<percentages name='woodyherbaster'>86.8,10.1,3.1</percentages>
			<woody>86.8</woody>
			<herb>10.1</herb>
			<aster>3.1</aster>

			<taxon name='chenopodpercent'>3.7</taxon>

			<percentages type='asterpo'>25.0,75.0</percentages>
			<poaster>25.0</poaster>
			<poaster>75.0</poaster>

		</slice>

		<slice time='6000BP' depthcm='170-190'>

			<taxon id='Casuarina'>33.33</taxon>
			<taxon id='Eucalyptus'>13.82</taxon>
			<taxon id='Pomaderris'>0</taxon>
			<taxon id='Nothofagus'>0</taxon>
			<taxon id='Poacaeae'>12.2</taxon>
			<taxon id='AsterTub'>2.44</taxon>
			<taxon id='AsterSpineless'>0</taxon>
			<taxon id='Chenopodiaceae'>3.25</taxon>
			<taxon id='woodyPercent'>67.97</taxon>
			<taxon id='herbPercent'>11.46</taxon>
			<taxon id='asterPercent'>1.87</taxon>
			<taxon id='ChenopodPercent'>2.44</taxon>
			<taxonCount>33.33,13.82,0,0,12.2,2.44,0,3.25</taxonCount>

			<percentages name='woodyherbaster'>83.6,14.1,2.3</percentages>
			<woody>83.6</woody>
			<herb>14.1</herb>
			<aster>2.3</aster>

			<taxon name='chenopodpercent'>3.0</taxon>

			<percentages type='asterpo'>16.7,83.3</percentages>
			<poaster>16.7</poaster>
			<poaster>83.3</poaster>

		</slice>
	</site>

	<site id='3'>
		<name>Lake Leake</name>
		<latitude>-37.6</latitude>
		<longitude>140.58</longitude>
		<proxy>pollen</proxy>

		<slice time='Modern' depthcm='0'>

			<taxon id='Casuarina'>0.76</taxon>
			<taxon id='Eucalyptus'>4.55</taxon>
			<taxon id='Pomaderris'>0</taxon>
			<taxon id='Nothofagus'>0</taxon>
			<taxon id='Poacaeae'>39.39</taxon>
			<taxon id='AsterTub'>7.58</taxon>
			<taxon id='AsterSpineless'>0</taxon>
			<taxon id='Chenopodiaceae'>1.52</taxon>
			<taxon id='woodyPercent'>11.82</taxon>
			<taxon id='herbPercent'>54.09</taxon>
			<taxon id='asterPercent'>9.85</taxon>
			<taxon id='ChenopodPercent'>1.89</taxon>
			<taxonCount>0.76,4.55,0,0,39.39,7.58,0,1.52</taxonCount>

			<percentages name='woodyherbaster'>15.6,71.4,13.0</percentages>
			<woody>15.6</woody>
			<herb>71.4</herb>
			<aster>13.0</aster>

			<taxon name='chenopodpercent'>2.5</taxon>

			<percentages type='asterpo'>16.1,83.9</percentages>
			<poaster>16.1</poaster>
			<poaster>83.9</poaster>

		</slice>

		<slice time='Pre-European' depthcm='10-20'>

			<taxon id='Casuarina'>15.38</taxon>
			<taxon id='Eucalyptus'>10.9</taxon>
			<taxon id='Pomaderris'>0</taxon>
			<taxon id='Nothofagus'>0</taxon>
			<taxon id='Poacaeae'>17.31</taxon>
			<taxon id='AsterTub'>7.05</taxon>
			<taxon id='AsterSpineless'>0</taxon>
			<taxon id='Chenopodiaceae'>5.13</taxon>
			<taxon id='woodyPercent'>39.94</taxon>
			<taxon id='herbPercent'>18.4</taxon>
			<taxon id='asterPercent'>5.77</taxon>
			<taxon id='ChenopodPercent'>3.97</taxon>
			<taxonCount>15.38,10.9,0,0,17.31,7.05,0,5.13</taxonCount>

			<percentages name='woodyherbaster'>62.3,28.7,9.0</percentages>
			<woody>62.3</woody>
			<herb>28.7</herb>
			<aster>9.0</aster>

			<taxon name='chenopodpercent'>6.2</taxon>

			<percentages type='asterpo'>28.9,71.1</percentages>
			<poaster>28.9</poaster>
			<poaster>71.1</poaster>

		</slice>

		<slice time='2000BP' depthcm='170-180'>

			<taxon id='Casuarina'>14.79</taxon>
			<taxon id='Eucalyptus'>11.27</taxon>
			<taxon id='Pomaderris'>0</taxon>
			<taxon id='Nothofagus'>0</taxon>
			<taxon id='Poacaeae'>19.72</taxon>
			<taxon id='AsterTub'>9.15</taxon>
			<taxon id='AsterSpineless'>0</taxon>
			<taxon id='Chenopodiaceae'>6.34</taxon>
			<taxon id='woodyPercent'>41.76</taxon>
			<taxon id='herbPercent'>20.56</taxon>
			<taxon id='asterPercent'>8.1</taxon>
			<taxon id='ChenopodPercent'>5.21</taxon>
			<taxonCount>14.79,11.27,0,0,19.72,9.15,0,6.34</taxonCount>

			<percentages name='woodyherbaster'>59.3,29.2,11.5</percentages>
			<woody>59.3</woody>
			<herb>29.2</herb>
			<aster>11.5</aster>

			<taxon name='chenopodpercent'>7.4</taxon>

			<percentages type='asterpo'>31.7,68.3</percentages>
			<poaster>31.7</poaster>
			<poaster>68.3</poaster>

		</slice>

		<slice time='3500BP' depthcm='240-250'>

			<taxon id='Casuarina'>12.31</taxon>
			<taxon id='Eucalyptus'>8.46</taxon>
			<taxon id='Pomaderris'>0</taxon>
			<taxon id='Nothofagus'>0</taxon>
			<taxon id='Poacaeae'>17.69</taxon>
			<taxon id='AsterTub'>10</taxon>
			<taxon id='AsterSpineless'>0</taxon>
			<taxon id='Chenopodiaceae'>9.23</taxon>
			<taxon id='woodyPercent'>43.92</taxon>
			<taxon id='herbPercent'>22</taxon>
			<taxon id='asterPercent'>11</taxon>
			<taxon id='ChenopodPercent'>9</taxon>
			<taxonCount>12.31,8.46,0,0,17.69,10,0,9.23</taxonCount>

			<percentages name='woodyherbaster'>57.1,28.6,14.3</percentages>
			<woody>57.1</woody>
			<herb>28.6</herb>
			<aster>14.3</aster>

			<taxon name='chenopodpercent'>11.7</taxon>

			<percentages type='asterpo'>36.1,63.9</percentages>
			<poaster>36.1</poaster>
			<poaster>63.9</poaster>

		</slice>

		<slice time='6000BP' depthcm='325-335'>

			<taxon id='Casuarina'>19.05</taxon>
			<taxon id='Eucalyptus'>3.03</taxon>
			<taxon id='Pomaderris'>0</taxon>
			<taxon id='Nothofagus'>0</taxon>
			<taxon id='Poacaeae'>11.26</taxon>
			<taxon id='AsterTub'>3.46</taxon>
			<taxon id='AsterSpineless'>0</taxon>
			<taxon id='Chenopodiaceae'>3.46</taxon>
			<taxon id='woodyPercent'>32.08</taxon>
			<taxon id='herbPercent'>8.7</taxon>
			<taxon id='asterPercent'>2.51</taxon>
			<taxon id='ChenopodPercent'>2.34</taxon>
			<taxonCount>19.05,3.03,0,0,11.26,3.46,0,3.46</taxonCount>

			<percentages name='woodyherbaster'>74.1,20.1,5.8</percentages>
			<woody>74.1</woody>
			<herb>20.1</herb>
			<aster>5.8</aster>

			<taxon name='chenopodpercent'>5.4</taxon>

			<percentages type='asterpo'>23.5,76.5</percentages>
			<poaster>23.5</poaster>
			<poaster>76.5</poaster>

		</slice>

		<slice time='9000BP' depthcm='415-425'>

			<taxon id='Casuarina'>15.03</taxon>
			<taxon id='Eucalyptus'>5.78</taxon>
			<taxon id='Pomaderris'>0</taxon>
			<taxon id='Nothofagus'>0</taxon>
			<taxon id='Poacaeae'>10.4</taxon>
			<taxon id='AsterTub'>4.05</taxon>
			<taxon id='AsterSpineless'>0</taxon>
			<taxon id='Chenopodiaceae'>10.98</taxon>
			<taxon id='woodyPercent'>42.37</taxon>
			<taxon id='herbPercent'>11.45</taxon>
			<taxon id='asterPercent'>3.99</taxon>
			<taxon id='ChenopodPercent'>9.13</taxon>
			<taxonCount>15.03,5.78,0,0,10.4,4.05,0,10.98</taxonCount>

			<percentages name='woodyherbaster'>73.3,19.8,6.9</percentages>
			<woody>73.3</woody>
			<herb>19.8</herb>
			<aster>6.9</aster>

			<taxon name='chenopodpercent'>15.8</taxon>

			<percentages type='asterpo'>28.0,72.0</percentages>
			<poaster>28.0</poaster>
			<poaster>72.0</poaster>

		</slice>
	</site>

	<site id='4'>
		<name>Blue Lake</name>
		<latitude>-37.8</latitude>
		<longitude>140.75</longitude>
		<proxy>pollen</proxy>

		<slice time='Modern' depthcm='10-20'>

			<taxon id='Casuarina'>3.9</taxon>
			<taxon id='Eucalyptus'>29.87</taxon>
			<taxon id='Pomaderris'>2.6</taxon>
			<taxon id='Nothofagus'>0</taxon>
			<taxon id='Poacaeae'>33.77</taxon>
			<taxon id='AsterTub'>9.09</taxon>
			<taxon id='AsterSpineless'>0</taxon>
			<taxon id='Chenopodiaceae'>5.19</taxon>
			<taxon id='woodyPercent'>58.31</taxon>
			<taxon id='herbPercent'>58.31</taxon>
			<taxon id='asterPercent'>13.12</taxon>
			<taxon id='ChenopodPercent'>7.14</taxon>
			<taxonCount>3.9,29.87,2.6,0,33.77,9.09,0,5.19</taxonCount>

			<percentages name='woodyherbaster'>44.9,44.9,10.1</percentages>
			<woody>44.9</woody>
			<herb>44.9</herb>
			<aster>10.1</aster>

			<taxon name='chenopodpercent'>5.5</taxon>

			<percentages type='asterpo'>21.2,78.8</percentages>
			<poaster>21.2</poaster>
			<poaster>78.8</poaster>

		</slice>

		<slice time='Pre-European' depthcm='10-20'>

			<taxon id='Casuarina'>3.9</taxon>
			<taxon id='Eucalyptus'>29.87</taxon>
			<taxon id='Pomaderris'>2.6</taxon>
			<taxon id='Nothofagus'>0</taxon>
			<taxon id='Poacaeae'>33.77</taxon>
			<taxon id='AsterTub'>9.09</taxon>
			<taxon id='AsterSpineless'>0</taxon>
			<taxon id='Chenopodiaceae'>5.19</taxon>
			<taxon id='woodyPercent'>58.31</taxon>
			<taxon id='herbPercent'>58.31</taxon>
			<taxon id='asterPercent'>13.12</taxon>
			<taxon id='ChenopodPercent'>7.14</taxon>
			<taxonCount>3.9,29.87,2.6,0,33.77,9.09,0,5.19</taxonCount>

			<percentages name='woodyherbaster'>44.9,44.9,10.1</percentages>
			<woody>44.9</woody>
			<herb>44.9</herb>
			<aster>10.1</aster>

			<taxon name='chenopodpercent'>5.5</taxon>

			<percentages type='asterpo'>21.2,78.8</percentages>
			<poaster>21.2</poaster>
			<poaster>78.8</poaster>

		</slice>

		<slice time='2000BP' depthcm='110-120'>

			<taxon id='Casuarina'>2.53</taxon>
			<taxon id='Eucalyptus'>27.85</taxon>
			<taxon id='Pomaderris'>0</taxon>
			<taxon id='Nothofagus'>0</taxon>
			<taxon id='Poacaeae'>40.51</taxon>
			<taxon id='AsterTub'>7.59</taxon>
			<taxon id='AsterSpineless'>0</taxon>
			<taxon id='Chenopodiaceae'>5.06</taxon>
			<taxon id='woodyPercent'>46.58</taxon>
			<taxon id='herbPercent'>68.86</taxon>
			<taxon id='asterPercent'>11.14</taxon>
			<taxon id='ChenopodPercent'>7.09</taxon>
			<taxonCount>2.53,27.85,0,0,40.51,7.59,0,5.06</taxonCount>

			<percentages name='woodyherbaster'>36.8,54.4,8.8</percentages>
			<woody>36.8</woody>
			<herb>54.4</herb>
			<aster>8.8</aster>

			<taxon name='chenopodpercent'>5.6</taxon>

			<percentages type='asterpo'>15.8,84.2</percentages>
			<poaster>15.8</poaster>
			<poaster>84.2</poaster>

		</slice>

		<slice time='3500BP' depthcm='210-230'>

			<taxon id='Casuarina'>4</taxon>
			<taxon id='Eucalyptus'>29.33</taxon>
			<taxon id='Pomaderris'>1.33</taxon>
			<taxon id='Nothofagus'>0</taxon>
			<taxon id='Poacaeae'>34.67</taxon>
			<taxon id='AsterTub'>8</taxon>
			<taxon id='AsterSpineless'>0</taxon>
			<taxon id='Chenopodiaceae'>5.33</taxon>
			<taxon id='woodyPercent'>60.67</taxon>
			<taxon id='herbPercent'>60.67</taxon>
			<taxon id='asterPercent'>12.13</taxon>
			<taxon id='ChenopodPercent'>7.6</taxon>
			<taxonCount>4,29.33,1.33,0,34.67,8,0,5.33</taxonCount>

			<percentages name='woodyherbaster'>45.5,45.5,9.1</percentages>
			<woody>45.5</woody>
			<herb>45.5</herb>
			<aster>9.1</aster>

			<taxon name='chenopodpercent'>5.7</taxon>

			<percentages type='asterpo'>18.8,81.3</percentages>
			<poaster>18.8</poaster>
			<poaster>81.3</poaster>

		</slice>

		<slice time='6000BP' depthcm='350-380'>

			<taxon id='Casuarina'>2.38</taxon>
			<taxon id='Eucalyptus'>26.19</taxon>
			<taxon id='Pomaderris'>0</taxon>
			<taxon id='Nothofagus'>0</taxon>
			<taxon id='Poacaeae'>35.71</taxon>
			<taxon id='AsterTub'>4.76</taxon>
			<taxon id='AsterSpineless'>0</taxon>
			<taxon id='Chenopodiaceae'>4.76</taxon>
			<taxon id='woodyPercent'>50.36</taxon>
			<taxon id='herbPercent'>62.02</taxon>
			<taxon id='asterPercent'>6.67</taxon>
			<taxon id='ChenopodPercent'>6.31</taxon>
			<taxonCount>2.38,26.19,0,0,35.71,4.76,0,4.76</taxonCount>

			<percentages name='woodyherbaster'>42.3,52.1,5.6</percentages>
			<woody>42.3</woody>
			<herb>52.1</herb>
			<aster>5.6</aster>

			<taxon name='chenopodpercent'>5.3</taxon>

			<percentages type='asterpo'>11.8,88.2</percentages>
			<poaster>11.8</poaster>
			<poaster>88.2</poaster>

		</slice>

		<slice time='9000BP' depthcm='500-520'>

			<taxon id='Casuarina'>3.66</taxon>
			<taxon id='Eucalyptus'>28.05</taxon>
			<taxon id='Pomaderris'>1.22</taxon>
			<taxon id='Nothofagus'>0</taxon>
			<taxon id='Poacaeae'>35.37</taxon>
			<taxon id='AsterTub'>10.98</taxon>
			<taxon id='AsterSpineless'>0</taxon>
			<taxon id='Chenopodiaceae'>4.88</taxon>
			<taxon id='woodyPercent'>48.78</taxon>
			<taxon id='herbPercent'>58.54</taxon>
			<taxon id='asterPercent'>14.63</taxon>
			<taxon id='ChenopodPercent'>6.22</taxon>
			<taxonCount>3.66,28.05,1.22,0,35.37,10.98,0,4.88</taxonCount>

			<percentages name='woodyherbaster'>40.0,48.0,12.0</percentages>
			<woody>40.0</woody>
			<herb>48.0</herb>
			<aster>12.0</aster>

			<taxon name='chenopodpercent'>5.1</taxon>

			<percentages type='asterpo'>23.7,76.3</percentages>
			<poaster>23.7</poaster>
			<poaster>76.3</poaster>

		</slice>

		<slice time='12000BP' depthcm='600-610'>

			<taxon id='Casuarina'>5.56</taxon>
			<taxon id='Eucalyptus'>25.56</taxon>
			<taxon id='Pomaderris'>0</taxon>
			<taxon id='Nothofagus'>0</taxon>
			<taxon id='Poacaeae'>26.67</taxon>
			<taxon id='AsterTub'>18.89</taxon>
			<taxon id='AsterSpineless'>1.11</taxon>
			<taxon id='Chenopodiaceae'>10</taxon>
			<taxon id='woodyPercent'>44.44</taxon>
			<taxon id='herbPercent'>40</taxon>
			<taxon id='asterPercent'>26.67</taxon>
			<taxon id='ChenopodPercent'>11.89</taxon>
			<taxonCount>5.56,25.56,0,0,26.67,18.89,1.11,10</taxonCount>

			<percentages name='woodyherbaster'>40.0,36.0,24.0</percentages>
			<woody>40.0</woody>
			<herb>36.0</herb>
			<aster>24.0</aster>

			<taxon name='chenopodpercent'>10.7</taxon>

			<percentages type='asterpo'>42.9,57.1</percentages>
			<poaster>42.9</poaster>
			<poaster>57.1</poaster>

		</slice>
	</site>

	<site id='5'>
		<name>Long Swamp</name>
		<latitude>-38.1</latitude>
		<longitude>141.08</longitude>
		<proxy>pollen</proxy>

		<slice time='Modern' depthcm='0-10'>

			<taxon id='Casuarina'>38.05</taxon>
			<taxon id='Eucalyptus'>15.04</taxon>
			<taxon id='Pomaderris'>0.88</taxon>
			<taxon id='Nothofagus'>0</taxon>
			<taxon id='Poacaeae'>6.19</taxon>
			<taxon id='AsterTub'>11.5</taxon>
			<taxon id='AsterSpineless'>0</taxon>
			<taxon id='Chenopodiaceae'>4.42</taxon>
			<taxon id='woodyPercent'>68.41</taxon>
			<taxon id='herbPercent'>7.08</taxon>
			<taxon id='asterPercent'>13.1</taxon>
			<taxon id='ChenopodPercent'>4.78</taxon>
			<taxonCount>38.05,15.04,0.88,0,6.19,11.5,0,4.42</taxonCount>

			<percentages name='woodyherbaster'>77.3,8.0,14.8</percentages>
			<woody>77.3</woody>
			<herb>8.0</herb>
			<aster>14.8</aster>

			<taxon name='chenopodpercent'>5.4</taxon>

			<percentages type='asterpo'>65.0,35.0</percentages>
			<poaster>65.0</poaster>
			<poaster>35.0</poaster>

		</slice>

		<slice time='Pre-European' depthcm='30-70'>

			<taxon id='Casuarina'>31.53</taxon>
			<taxon id='Eucalyptus'>18.92</taxon>
			<taxon id='Pomaderris'>0.9</taxon>
			<taxon id='Nothofagus'>0</taxon>
			<taxon id='Poacaeae'>5.41</taxon>
			<taxon id='AsterTub'>16.22</taxon>
			<taxon id='AsterSpineless'>0</taxon>
			<taxon id='Chenopodiaceae'>5.41</taxon>
			<taxon id='woodyPercent'>64.68</taxon>
			<taxon id='herbPercent'>6.4</taxon>
			<taxon id='asterPercent'>19.1</taxon>
			<taxon id='ChenopodPercent'>5.95</taxon>
			<taxonCount>31.53,18.92,0.9,0,5.41,16.22,0,5.41</taxonCount>

			<percentages name='woodyherbaster'>71.8,7.1,21.2</percentages>
			<woody>71.8</woody>
			<herb>7.1</herb>
			<aster>21.2</aster>

			<taxon name='chenopodpercent'>6.6</taxon>

			<percentages type='asterpo'>75.0,25.0</percentages>
			<poaster>75.0</poaster>
			<poaster>25.0</poaster>

		</slice>

		<slice time='2000BP' depthcm='120-140'>

			<taxon id='Casuarina'>58</taxon>
			<taxon id='Eucalyptus'>9</taxon>
